[001] Austria |
>>Neusiedler See Feb 05 - 2:20 MESZ | NNW - 6-7 Bft gusting to 9 Bft mostly sunny -10°C |
[002] Belgium |
>>Ostende Feb 05 - 2:20 MESZ | SSE - 4 Bft mostly sunny -6°C |
[003] Canarian Islands |
>>Fuerteventura N Feb 05 - 1:00 MESZ | NNE - 6 Bft mostly clear 15°C |
>>Fuerteventura S Feb 05 - 1:00 MESZ | NNE - 8 Bft mostly clear 15°C |
>>Gran Canaria Feb 05 - 2:30 MESZ | N - 7-8 Bft partly cloudy 16°C |
>>Lanzarote Feb 05 - 1:00 MESZ | NNE - 5-6 Bft mostly clear 14°C |
>>Teneriffa/El Medano Feb 05 - 2:30 MESZ | E - 7 Bft gusting to 8 Bft mostly clear 15°C |
[004] Caribbean Islands |
>>Aruba Feb 05 - 2:00 MESZ | E - 4 Bft mostly clear 26°C |
>>Barbados Feb 05 - 2:00 MESZ | E - 5 Bft mostly clear 26°C |
>>Bonaire Feb 05 - 2:00 MESZ | mostly sunny
|
>>Dom. Republik Feb 05 - 1:00 MESZ | Wind calm mostly clear 23°C |
>>Margerita/El Yaque Feb 05 - 2:00 MESZ | mostly sunny 26°C |
>>Isla de Coche Feb 05 - 2:00 MESZ | mostly sunny 26°C |
>>St. Lucia Feb 05 - 2:00 MESZ | E - 5 Bft mostly clear 26°C |
[005] Denmark |
>>Klitmoller Feb 01 - 14:50 MESZ | SSW - 4 Bft mostly cloudy, light rain, drizzle; mist 6°C |
>>Ringkobing Fjord Feb 03 - 13:50 MESZ | NE - 2 Bft mostly sunny -7°C |
[006] Egypt |
>>Hurghada Feb 05 - 2:00 MESZ | WNW - 2 Bft mostly sunny 12°C |
>>Safaga Feb 05 - 2:00 MESZ | WNW - 2 Bft mostly sunny 12°C |
>>Soma Bay Feb 05 - 2:00 MESZ | WNW - 2 Bft mostly sunny 12°C |
[007] France |
>>Almanarre Feb 05 - 2:30 MESZ | NW - 3 Bft overcast 0°C |
>>Brest Feb 05 - 2:30 MESZ | NW - 4 Bft overcast 9°C |
>>Hyère Feb 05 - 2:30 MESZ | NW - 3 Bft overcast 0°C |
>>Korsika NO Feb 05 - 2:30 MESZ | WNW - 2 Bft mostly cloudy 0°C |
>>Korsika SW Feb 05 - 2:30 MESZ | NE - 3 Bft mostly cloudy 1°C |
>>La Torche Feb 05 - 2:30 MESZ | NW - 4 Bft overcast 9°C |
>>Marseille Feb 05 - 2:30 MESZ | NNW - 4 Bft mostly cloudy -4°C |
[008] Germany |
>>Ammersee Feb 05 - 2:20 MESZ | NE - 2 Bft mostly sunny -16°C |
>>Amrum Feb 05 - 2:20 MESZ | SE - 4 Bft mostly sunny
|
>>Berliner Seen Feb 05 - 2:20 MESZ | Wind calm mostly clear -17°C |
>>Bodensee Feb 05 - 2:20 MESZ | NNE - 2 Bft mostly sunny -15°C |
>>Kiel Feb 05 - 2:20 MESZ | SE - 1 Bft mostly sunny -13°C |
>>NR-Westfalener Seen Feb 05 - 2:20 MESZ | SE - 4 Bft mostly sunny -8°C |
>>Starnberger See Feb 05 - 2:20 MESZ | NE - 2 Bft mostly sunny -16°C |
>>Steinhuder Meer Feb 05 - 2:20 MESZ | SE - 2 Bft mostly sunny -11°C |
>>Sylt Feb 05 - 2:20 MESZ | SE - 4 Bft mostly sunny
|
>>Timmendorf Feb 04 - 20:50 MESZ | S - 1 Bft mostly cloudy, light snow -10°C |
>>Usedom Feb 04 - 16:50 MESZ | W - 2 Bft partly cloudy, light snow -9°C |
[009] Greece |
>>Karpathos Feb 04 - 18:50 MESZ | SSE - 3-4 Bft partly cloudy 15°C |
>>Kos Feb 05 - 1:50 MESZ | SSE - 3 Bft partly cloudy 13°C |
>>Lefkada Feb 05 - 1:50 MESZ | Wind calm mostly clear 8°C |
>>Mykonos Feb 04 - 18:50 MESZ | SE - 4-5 Bft gusting to 6 Bft mostly clear 14°C |
>>Naxos Feb 04 - 13:50 MESZ | SSE - 5 Bft partly cloudy 17°C |
>>Paros Feb 04 - 18:50 MESZ | SE - 5 Bft gusting to 7 Bft partly cloudy 14°C |
>>Rhodos Feb 05 - 2:20 MESZ | SE - 3 Bft partly cloudy 14°C |
>>Samos Feb 04 - 18:50 MESZ | SE - 3-4 Bft partly cloudy 13°C |
[010] Italy |
>>Bari Feb 05 - 2:20 MESZ | WNW - 3 Bft mostly clear 0°C |
>>Genua Feb 05 - 2:20 MESZ | NE - 4 Bft partly cloudy -2°C |
>>Venedig Feb 05 - 2:20 MESZ | N - 3 Bft partly cloudy -4°C |
>>Pescara Feb 05 - 1:50 MESZ | SW - 2 Bft mostly cloudy -3°C |
>>Rom Feb 05 - 2:20 MESZ | E - 2 Bft partly cloudy -2°C |
>>Sardinien NO/P.Pollo Feb 05 - 2:20 MESZ | SW - 2 Bft mostly cloudy 2°C |
>>Sardinien NW Feb 05 - 2:20 MESZ | NNE - 2 Bft mostly cloudy 0°C |
>>Sardinien S/Chia Feb 05 - 2:15 MESZ | N - 2 Bft partly cloudy 2°C |
>>Torbole temporary not available | |
[011] Kapverde |
>>Boa Vista Feb 05 - 2:00 MESZ | NE - 4 Bft mostly cloudy 20°C |
>>Sal Feb 05 - 2:00 MESZ | NE - 4 Bft mostly cloudy 20°C |
[012] Malta |
>>Malta Feb 05 - 2:15 MESZ | Wind calm mostly cloudy 8°C |
[013] Marokko |
>>Agadir Feb 05 - 2:00 MESZ | E - 2 Bft mostly sunny
|
[014] Mauritius |
>>Mauritius Feb 05 - 2:00 MESZ | SSW - 1 Bft mostly clear 25°C |
[015] Netherlands |
>>Ijselmeer Feb 05 - 2:25 MESZ | SE - 3 Bft mostly sunny -8°C |
>>Scheveningen Feb 05 - 2:25 MESZ | SSE - 3-4 Bft mostly sunny -7°C |
>>Zandvoort Feb 05 - 2:25 MESZ | SE - 3 Bft mostly sunny -8°C |
[016] Portugal |
>>Guincho Feb 05 - 2:30 MESZ | N - 2 Bft mostly sunny 4°C |
[017] South Africa |
>>Capetown Feb 05 - 2:00 MESZ | SW - 3 Bft mostly sunny 19°C |
[018] Spain |
>>Costa Brava Feb 05 - 2:30 MESZ | NW - 5-6 Bft gusting to 8 Bft mostly sunny -1°C |
[019] Turkey |
>>Alacati Feb 04 - 19:50 MESZ | S - 3 Bft mostly cloudy 15°C |
>>Cesme Feb 04 - 19:50 MESZ | S - 3 Bft mostly cloudy 15°C |
>>Teos Feb 05 - 2:20 MESZ | S - 3 Bft partly cloudy 8°C |
[020] USA |
>>Honolulu Feb 05 - 1:53 MESZ | WSW - 5-6 Bft gusting to 6 Bft mostly cloudy 26.1°C |
>>Maui Feb 05 - 1:54 MESZ | S - 4 Bft gusting to 5-6 Bft partly cloudy 27.2°C |
>>San Francisco Feb 05 - 1:56 MESZ | ENE - 1 Bft mostly clear 14.4°C |