[001] Austria |
>>Neusiedler See May 18 - 18:50 MESZ | SSE - 4 Bft mostly sunny 19°C |
[002] Belgium |
>>Ostende May 18 - 18:50 MESZ | NNE - 2 Bft partly cloudy 12°C |
[003] Canarian Islands |
>>Fuerteventura N May 18 - 19:00 MESZ | NE - 4-5 Bft partly cloudy 20°C |
>>Fuerteventura S May 18 - 19:00 MESZ | NE - 6 Bft partly cloudy 20°C |
>>Gran Canaria May 18 - 19:00 MESZ | NNE - 7-8 Bft partly cloudy 20°C |
>>Lanzarote May 18 - 19:00 MESZ | N - 5 Bft partly cloudy 22°C |
>>Teneriffa/El Medano May 18 - 19:00 MESZ | ENE - 5-6 Bft mostly cloudy 21°C |
[004] Caribbean Islands |
>>Aruba May 18 - 18:00 MESZ | ENE - 5-6 Bft mostly clear 33°C |
>>Barbados May 18 - 19:00 MESZ | E - 4 Bft mostly cloudy 29°C |
>>Bonaire May 18 - 19:00 MESZ | E - 5 Bft partly cloudy 31°C |
>>Dom. Republik May 18 - 19:00 MESZ | E - 4 Bft mostly clear 31°C |
>>Margerita/El Yaque May 18 - 19:00 MESZ | mostly sunny 33°C |
>>Isla de Coche May 18 - 19:00 MESZ | mostly sunny 33°C |
>>St. Lucia May 18 - 19:00 MESZ | E - 5 Bft mostly cloudy 30°C |
[005] Denmark |
>>Klitmoller Feb 01 - 14:50 MESZ | SSW - 4 Bft mostly cloudy, light rain, drizzle; mist 6°C |
>>Ringkobing Fjord May 17 - 14:50 MESZ | E - 4-5 Bft mostly sunny 24°C |
[006] Egypt |
>>Hurghada May 18 - 19:00 MESZ | N - 3 Bft mostly sunny 30°C |
>>Safaga May 18 - 19:00 MESZ | N - 3 Bft mostly sunny 30°C |
>>Soma Bay May 18 - 19:00 MESZ | N - 3 Bft mostly sunny 30°C |
[007] France |
>>Almanarre May 18 - 19:00 MESZ | E - 5 Bft overcast, rain; Cumulonimbus clouds observed 15°C |
>>Brest May 18 - 19:00 MESZ | N - 3-4 Bft partly cloudy 13°C |
>>Hyère May 18 - 19:00 MESZ | E - 5 Bft overcast, rain; Cumulonimbus clouds observed 15°C |
>>Korsika NO May 18 - 19:00 MESZ | ESE - 3 Bft mostly cloudy 17°C |
>>Korsika SW May 18 - 19:00 MESZ | SSW - 3 Bft mostly cloudy 19°C |
>>La Torche May 18 - 19:00 MESZ | N - 3-4 Bft partly cloudy 13°C |
>>Marseille May 18 - 19:00 MESZ | SE - 4-5 Bft partly cloudy 15°C |
[008] Germany |
>>Ammersee May 18 - 18:50 MESZ | E - 3 Bft mostly sunny 18°C |
>>Amrum May 18 - 18:50 MESZ | WSW - 3 Bft mostly cloudy 10°C |
>>Berliner Seen May 18 - 18:50 MESZ | W - 3 Bft mostly cloudy 12°C |
>>Bodensee May 18 - 18:50 MESZ | E - 2 Bft mostly sunny 20°C |
>>Kiel Dec 21 - 16:20 MESZ | E - 2 Bft mostly cloudy -1°C |
>>NR-Westfalener Seen May 18 - 18:50 MESZ | N - 2 Bft mostly clear 15°C |
>>Starnberger See May 18 - 18:50 MESZ | E - 3 Bft mostly sunny 18°C |
>>Steinhuder Meer May 18 - 18:50 MESZ | W - 3 Bft mostly cloudy 11°C |
>>Sylt May 18 - 18:50 MESZ | WSW - 3 Bft mostly cloudy 10°C |
>>Timmendorf May 18 - 18:50 MESZ | W - 3 Bft mostly cloudy 11°C |
>>Usedom May 18 - 18:50 MESZ | SW - 3-4 Bft mostly cloudy, light rain; mist 16°C |
[009] Greece |
>>Karpathos May 18 - 18:50 MESZ | NE - 2 Bft partly cloudy 21°C |
>>Kos May 18 - 18:50 MESZ | E - 1 Bft mostly sunny 21°C |
>>Lefkada May 18 - 18:50 MESZ | WSW - 3 Bft mostly sunny 21°C |
>>Mykonos May 18 - 18:50 MESZ | Wind calm mostly sunny 21°C |
>>Naxos May 18 - 16:50 MESZ | NNW - 2 Bft mostly sunny 24°C |
>>Paros May 18 - 14:50 MESZ | S - 3 Bft mostly sunny 26°C |
>>Rhodos May 18 - 18:50 MESZ | W - 2 Bft mostly sunny 23°C |
>>Samos May 18 - 18:50 MESZ | Wind calm mostly sunny 25°C |
[010] Italy |
>>Bari May 18 - 18:20 MESZ | ESE - 3 Bft mostly sunny 23°C |
>>Genua May 18 - 18:20 MESZ | E - 2 Bft mostly cloudy, light rain 14°C |
>>Venedig May 18 - 18:20 MESZ | SE - 3 Bft mostly sunny 19°C |
>>Pescara May 18 - 17:50 MESZ | E - 3 Bft mostly sunny 21°C |
>>Rom May 18 - 18:20 MESZ | Wind calm mostly sunny 22°C |
>>Sardinien NO/P.Pollo May 18 - 18:20 MESZ | E - 3 Bft mostly sunny 20°C |
>>Sardinien NW May 18 - 18:20 MESZ | W - 3 Bft mostly clear, light rain 17°C |
>>Sardinien S/Chia May 18 - 18:55 MESZ | W - 4-5 Bft partly cloudy 20°C |
>>Torbole temporary not available | |
[011] Kapverde |
>>Boa Vista May 18 - 19:00 MESZ | NE - 4 Bft mostly cloudy 25°C |
>>Sal May 18 - 19:00 MESZ | NE - 4 Bft mostly cloudy 25°C |
[012] Malta |
>>Malta May 18 - 18:45 MESZ | SSE - 3-4 Bft mostly sunny 21°C |
[013] Marokko |
>>Agadir May 18 - 19:00 MESZ | S - 3-4 Bft mostly sunny 23°C |
[014] Mauritius |
>>Mauritius May 18 - 19:00 MESZ | SE - 2 Bft partly cloudy 22°C |
[015] Netherlands |
>>Ijselmeer May 18 - 18:55 MESZ | WNW - 1 Bft mostly cloudy 12°C |
>>Scheveningen May 18 - 18:55 MESZ | SSE - 2 Bft overcast 12°C |
>>Zandvoort May 18 - 18:55 MESZ | WNW - 1 Bft mostly cloudy 12°C |
[016] Portugal |
>>Guincho May 18 - 19:00 MESZ | NW - 4 Bft mostly clear, Towering cumulus clouds observed 14°C |
[017] South Africa |
>>Capetown May 18 - 19:00 MESZ | SSW - 2 Bft mostly sunny 15°C |
[018] Spain |
>>Costa Brava May 18 - 19:00 MESZ | NNE - 3 Bft mostly sunny 17°C |
[019] Turkey |
>>Alacati May 18 - 18:50 MESZ | Wind calm mostly sunny 21°C |
>>Cesme May 18 - 18:50 MESZ | Wind calm mostly sunny 21°C |
>>Teos May 18 - 18:50 MESZ | NNE - 3 Bft mostly sunny 22°C |
[020] USA |
>>Honolulu May 18 - 18:53 MESZ | NNW - 2 Bft partly cloudy 24.4°C |
>>Maui May 18 - 18:54 MESZ | E - 2 Bft clear 25.6°C |
>>San Francisco May 18 - 18:56 MESZ | WSW - 4 Bft mostly clear 15.6°C |