[001] Austria |
>>Neusiedler See Sep 03 - 23:50 MESZ | E - 2 Bft mostly cloudy 14°C |
[002] Belgium |
>>Ostende Sep 03 - 23:50 MESZ | NE - 1 Bft mostly sunny 13°C |
[003] Canarian Islands |
>>Fuerteventura N Sep 03 - 23:00 MESZ | NE - 4 Bft partly cloudy 23°C |
>>Fuerteventura S Sep 03 - 23:00 MESZ | NE - 5 Bft partly cloudy 23°C |
>>Gran Canaria Sep 03 - 23:30 MESZ | N - 7 Bft partly cloudy 24°C |
>>Lanzarote Sep 03 - 23:00 MESZ | NE - 4 Bft partly cloudy 24°C |
>>Teneriffa/El Medano Sep 03 - 23:30 MESZ | ENE - 4 Bft mostly clear 23°C |
[004] Caribbean Islands |
>>Aruba Sep 03 - 23:00 MESZ | ENE - 3 Bft mostly clear 30°C |
>>Barbados Sep 04 - 1:00 MESZ | NE - 3 Bft mostly cloudy, Cumulonimbus clouds observed 28°C |
>>Bonaire Sep 03 - 23:00 MESZ | mostly sunny
|
>>Dom. Republik Sep 03 - 23:00 MESZ | S - 3 Bft overcast, light rain with thunder; Cumulonimbus clouds observed 24°C |
>>Margerita/El Yaque Sep 03 - 23:00 MESZ | ENE - 2 Bft mostly cloudy 31°C |
>>Isla de Coche Sep 03 - 23:00 MESZ | ENE - 2 Bft mostly cloudy 31°C |
>>St. Lucia Sep 03 - 23:00 MESZ | ENE - 4 Bft mostly cloudy 29°C |
[005] Denmark |
>>Klitmoller Feb 01 - 14:50 MESZ | SSW - 4 Bft mostly cloudy, light rain, drizzle; mist 6°C |
>>Ringkobing Fjord Sep 03 - 14:50 MESZ | WNW - 3 Bft mostly clear 17°C |
[006] Egypt |
>>Hurghada Sep 03 - 23:00 MESZ | WNW - 4 Bft mostly sunny 29°C |
>>Safaga Sep 03 - 23:00 MESZ | WNW - 4 Bft mostly sunny 29°C |
>>Soma Bay Sep 03 - 23:00 MESZ | WNW - 4 Bft mostly sunny 29°C |
[007] France |
>>Almanarre Sep 03 - 23:30 MESZ | NNW - 2 Bft mostly sunny
|
>>Brest Sep 03 - 23:00 MESZ | ESE - 2 Bft mostly sunny 14°C |
>>Hyère Sep 03 - 23:30 MESZ | NNW - 2 Bft mostly sunny
|
>>Korsika NO Sep 03 - 23:30 MESZ | SW - 2 Bft mostly sunny
|
>>Korsika SW Sep 03 - 23:30 MESZ | NE - 2 Bft mostly sunny 18°C |
>>La Torche Sep 03 - 23:00 MESZ | ESE - 2 Bft mostly sunny 14°C |
>>Marseille Sep 03 - 23:30 MESZ | ESE - 2 Bft mostly sunny 18°C |
[008] Germany |
>>Ammersee Sep 03 - 23:50 MESZ | Wind calm mostly sunny 11°C |
>>Amrum Sep 03 - 23:50 MESZ | NNE - 3-4 Bft mostly sunny 12°C |
>>Berliner Seen Sep 03 - 23:50 MESZ | W - 1 Bft mostly sunny 8°C |
>>Bodensee Sep 03 - 20:50 MESZ | NNE - 2 Bft mostly sunny 15°C |
>>Kiel Sep 03 - 23:20 MESZ | WNW - 2 Bft mostly cloudy 12°C |
>>NR-Westfalener Seen Sep 03 - 23:50 MESZ | N - 1 Bft mostly sunny 11°C |
>>Starnberger See Sep 03 - 23:50 MESZ | Wind calm mostly sunny 11°C |
>>Steinhuder Meer Sep 03 - 23:50 MESZ | Wind calm mostly sunny 12°C |
>>Sylt Sep 03 - 23:50 MESZ | NNE - 3-4 Bft mostly sunny 12°C |
>>Timmendorf Sep 03 - 21:20 MESZ | WSW - 1 Bft mostly sunny 11°C |
>>Usedom Sep 03 - 15:50 MESZ | NNW - 3 Bft mostly sunny 15°C |
[009] Greece |
>>Karpathos Sep 03 - 21:50 MESZ | NNW - 6 Bft mostly sunny 24°C |
>>Kos Sep 03 - 23:20 MESZ | N - 3 Bft mostly sunny 21°C |
>>Lefkada Sep 03 - 23:50 MESZ | NE - 2 Bft mostly cloudy 21°C |
>>Mykonos Sep 03 - 21:20 MESZ | N - 3 Bft mostly sunny 23°C |
>>Naxos Sep 03 - 12:50 MESZ | NNW - 4 Bft mostly sunny 27°C |
>>Paros Sep 03 - 18:50 MESZ | NNE - 3 Bft mostly sunny 23°C |
>>Rhodos Sep 03 - 23:50 MESZ | SW - 3 Bft mostly sunny 24°C |
>>Samos Sep 03 - 18:50 MESZ | N - 2 Bft mostly sunny 25°C |
[010] Italy |
>>Bari Sep 03 - 23:50 MESZ | S - 2 Bft partly cloudy 18°C |
>>Genua Sep 03 - 23:50 MESZ | NNE - 3-4 Bft mostly sunny 23°C |
>>Venedig Sep 03 - 23:50 MESZ | NNE - 2 Bft mostly sunny 17°C |
>>Pescara Sep 03 - 23:50 MESZ | Wind calm mostly sunny 17°C |
>>Rom Sep 03 - 23:50 MESZ | ENE - 2 Bft mostly sunny 18°C |
>>Sardinien NO/P.Pollo Sep 03 - 23:50 MESZ | SW - 2 Bft mostly sunny 17°C |
>>Sardinien NW Sep 03 - 23:50 MESZ | NE - 1 Bft mostly sunny 18°C |
>>Sardinien S/Chia Sep 03 - 23:45 MESZ | Wind calm mostly clear 21°C |
>>Torbole temporary not available | |
[011] Kapverde |
>>Boa Vista Sep 03 - 23:00 MESZ | NNE - 3 Bft mostly cloudy 27°C |
>>Sal Sep 03 - 23:00 MESZ | NNE - 3 Bft mostly cloudy 27°C |
[012] Malta |
>>Malta Sep 03 - 23:45 MESZ | W - 2 Bft mostly cloudy, Cumulonimbus clouds observed 25°C |
[013] Marokko |
>>Agadir Sep 03 - 23:00 MESZ | Wind calm mostly cloudy 20°C |
[014] Mauritius |
>>Mauritius Sep 03 - 23:00 MESZ | NNW - 1 Bft mostly clear 20°C |
[015] Netherlands |
>>Ijselmeer Sep 03 - 23:55 MESZ | NNE - 2 Bft mostly clear 12°C |
>>Scheveningen Sep 03 - 23:55 MESZ | NW - 1 Bft mostly sunny 9°C |
>>Zandvoort Sep 03 - 23:55 MESZ | NNE - 2 Bft mostly clear 12°C |
[016] Portugal |
>>Guincho Sep 03 - 23:30 MESZ | NNW - 3 Bft mostly sunny 20°C |
[017] South Africa |
>>Capetown Sep 03 - 23:00 MESZ | W - 2 Bft mostly sunny 16°C |
[018] Spain |
>>Costa Brava Sep 03 - 23:30 MESZ | W - 2 Bft mostly sunny 25°C |
[019] Turkey |
>>Alacati Sep 03 - 19:50 MESZ | Wind calm mostly sunny 21°C |
>>Cesme Sep 03 - 19:50 MESZ | Wind calm mostly sunny 21°C |
>>Teos Sep 03 - 23:50 MESZ | Wind calm mostly sunny 18°C |
[020] USA |
>>Honolulu Sep 03 - 23:53 MESZ | NE - 4 Bft gusting to 5 Bft mostly cloudy 30.0°C |
>>Maui Sep 03 - 23:54 MESZ | NE - 6 Bft gusting to 6-7 Bft partly cloudy 30.0°C |
>>San Francisco Sep 03 - 23:56 MESZ | WNW - 5 Bft gusting to 6 Bft mostly clear 19.4°C |